Calibo CloudFan Key Features
| Installation Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 122cm (48″) |
| Blade Pitch | Highly Curved |
| Motor Type | DC |
| Control Type | Remote Control | SMART Control |
| Summer / Winter use? | Reversible from remote & smart app |
| Ceiling to Blade Drop | 350mm |
| Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Light Included? | Not Included |
Suitable for indoor and sheltered outdoor environments, featuring a stylish, contemporary design, energy-efficient capabilities, and compatibility with smart home systems. It comes equipped with a handy timer function, enabling you to schedule it for 2, 4, or 8 hours.
Calibo Cloudfan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 85 | 4.7 | 4,400 m3/hr |
| 2 | 123 | 6.3 | 5,865 m3/hr |
| 3 | 164 | 9.7 | 8,800 m3/hr |
| 4 | 192 | 13.6 | 11,000 m3/hr |
| 5 | 224 | 20.3 | 12,465 m3/hr |
| 6 | 262 | 30 | 14,667 m3/hr |
With impressive airflow, this unit is perfect for medium-sized rooms. It provides efficient cooling and ventilation, making it an ideal choice for bedrooms, home offices, or any space where a blend of style and airflow is key.

Reviews
There are no reviews yet.